Technical Specifications
Detailed specifications for our rehabilitation devices.
Bimeo PRO
| Feature | Specification |
|---|---|
| Weight | Bimanual: 400 g. Unimanual: 330 g. Each Bimeo sense: 30g. Pad: 4100 g. |
| Sensors | High-precision IMU: Accelerometer, gyroscope, magnetometer (non-measuring function). Force sensor: Three-axes (non-measuring function). |
| Sampling Frequency | 100 Hz. |
| Communication Type | Wireless |
| Battery Autonomy | Over 6 hours of continuous use |
| Compatibility | Windows 10/11 |
Equio
| Feature | Specification |
|---|---|
| Dimensions | 49,4 x 49,4 x 12 cm |
| Weight | 6,5 kg |
| Patient Weight Range | 30 - 160 kg |
| Sampling Frequency | 200 Hz. |
| Communication Type | Wireless |
| Wireless Range | Over 5m |
| Battery Autonomy | Over 20 hours |
| Compatibility | Windows 10/11 |